Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Janet Livingston | |
Birth | 21 Mar 1885 | Easter Daylaw, Cramond, Midlothian, Scotland ![]() |
|
||
Gender | Female | |
Death | 1970 | Newington, Edinburgh, Midlothian, Scotland ![]() |
|
||
Person ID | I5090 | Ailsa and Bill Family Histories |
Mother | Susan Livingston, b. 20 May 1860, Woodhall, Pencaitland, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2000 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.