Children |
+ | 1. Charles Edward Cain, b. 16 Jun 1883, Larrikins, Kumara, Westcoast, New Zealand d. 11 Oct 1980, Lower Hutt, Wellington, New Zealand (Age 97 years) [Father: natural] |
+ | 2. Elizabeth Cain, b. 17 Oct 1884, Larrikins, Kumara, Westcoast, New Zealand d. 4 Oct 1947, 157 Derby Street, Westport, Westcoast, New Zealand (Age 62 years) [Father: natural] |
+ | 3. Annie Cain, b. 26 Jun 1886, Larrikins, Kumara, Westcoast, New Zealand d. 1962, Leicestershire Central, Leicestershire, England (Age 75 years) [Father: natural] |
+ | 4. William James Cain, b. 19 Apr 1888, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 2 Sep 1952, 27 Van Dieman Street, Nelson, Nelson-Marlborough, New Zealand (Age 64 years) [Father: natural] |
+ | 5. Frances Cain, b. 7 Apr 1890, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 7 Dec 1981, Westport, Westcoast, New Zealand (Age 91 years) [Father: natural] |
+ | 6. Thomas Cain, b. 13 May 1892, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 30 Aug 1917, Masterton, Wairarapa, New Zealand (Age 25 years) [Father: natural] |
| 7. Beatrice Cain, b. 28 Apr 1894, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 2 Feb 1903, Birchfield, Waimangaroa, Westcoast, New Zealand (Age 8 years) [Father: natural] |
+ | 8. Mona Maude Cain, b. 15 Jul 1896, Maori Point, Greenstone, Westcoast, New Zealand d. 14 Jan 1980, Westport, Westcoast, New Zealand (Age 83 years) [Father: natural] |
+ | 9. John Wallace Cain, b. 10 Sep 1898, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 11 Apr 1986, Christchurch, Canterbury, New Zealand (Age 87 years) [Father: natural] |
| 10. Herbert Cain, b. 1 Dec 1902, Granity, Westcoast, New Zealand d. 24 Jun 1980, Nelson, Nelson-Marlborough, New Zealand (Age 77 years) [Father: natural] |
+ | 11. Ernest Spencer Cain, b. 22 Nov 1905, Granity, Westcoast, New Zealand d. 18 Apr 1969, Christchurch, Canterbury, New Zealand (Age 63 years) [Father: natural] |
|