Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Beatrice Cain | |
Birth | 28 Apr 1894 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand ![]() |
|
||
Gender | Female | |
Death | 2 Feb 1903 | Birchfield, Waimangaroa, Westcoast, New Zealand ![]() |
|
||
Burial | 3 Feb 1903 | Waimangaroa Cemetery, Waimangaroa, Westcoast, New Zealand ![]() |
|
||
Person ID | I517 | Ailsa and Bill Family Histories |
Father | Thomas Edward Cain, b. Bef 28 May 1852, Greeba, German, Isle of Man ![]() ![]() | |
Relationship | natural | |
Mother | Anna Maria Schiavi, b. 7 Apr 1866, South Spit, Hokitika, Westcoast, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F318 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.