Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Richard Seymour | |
Birth | 19 Aug 1918 | Millerton, Westcoast, New Zealand ![]() |
|
||
Gender | Male | |
Death | 16 Dec 1918 | Millerton, Westcoast, New Zealand ![]() |
Burial | 17 Dec 1918 | Waimangaroa Cemetery, Waimangaroa, Westcoast, New Zealand ![]() |
|
||
Person ID | I529 | Ailsa and Bill Family Histories |
Father | Richard Seymour, b. 1881, Reefton, Westcoast, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Mona Maude Cain, b. 15 Jul 1896, Maori Point, Greenstone, Westcoast, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F351 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.