Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mabel Williamena Nees | |
Birth | 7 Dec 1914 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 19 Sep 2006 | Montecillo Veterans Home, Dunedin, Otago, New Zealand ![]() |
|
||
Cremation | 25 Sep 2006 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
AAA Last Date | 22 Aug 2020 | |
Person ID | I5371 | Ailsa and Bill Family Histories |
Family | George Monton Goodwin, b. 26 Nov 1914, Dunedin, Otago, New Zealand ![]() ![]() | |||||||
Marriage | 1945 | Dunedin, Otago, New Zealand ![]() |
||||||
Number of Children | 3 Children | |||||||
Children |
|
|||||||
Family ID | F1341 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.