Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Hilda Lilian Stewart | |
Birth | 30 Nov 1903 | West Derby, Lancashire, England ![]() |
|
||
Gender | Female | |
Death | 1975 | Maidstone, Kent, England ![]() |
Person ID | I5529 | Ailsa and Bill Family Histories |
Family 1 | Christopher Edward Wood, b. 25 Jun 1896, Walton, Surrey, England ![]() ![]() | |
Marriage | 1933 | Wandsworth, London, Middlesex, England ![]() |
Family ID | F2104 | Group Sheet | Family Chart |
Family 2 | Wallis G Rosson, b. 6 Oct 1915, Croydon, Surrey, England ![]() ![]() | |
Marriage | 29 Dec 1950 | Bromley, Kent, England ![]() |
|
||
Family ID | F2105 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.