Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Robert Bethell Perks | |
Birth | Abt 1839 | Herefordshire, England ![]() |
Gender | Male | |
Census | 3 Apr 1881 | Station Lane, Lapworth, Warwickshire, England ![]() |
|
||
Person ID | I5618 | Ailsa and Bill Family Histories |
Family | Emma Blunt, b. Bef 16 Jun 1833, Birmingham, Warwickshire, England ![]() | |||
Marriage | 1870 | West Bromwich, Staffordshire, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2126 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.