Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Gibson | |
Birth | 15 Jun 1785 | Coldstream, Carluke, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I5682 | Ailsa and Bill Family Histories |
Father | James Gibson, b. Abt 1760, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Hanna Shaw, b. 1760, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F292 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.