Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Edith Annie White | |
Birth | 1881 | East Preston, Sussex, England ![]() |
|
||
Gender | Female | |
Death | 1882 | East Preston, Sussex, England ![]() |
Person ID | I5757 | Ailsa and Bill Family Histories |
Father | David Henry White, b. 2 Jan 1848, Elmer, Sussex, England ![]() ![]() | |
Relationship | natural | |
Mother | Charlotte Woodruff, b. 1851, Bexhill, Sussex, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1865 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.