Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Hunter | |
Birth | Abt 1815 | Midlothian, Scotland ![]() |
Gender | Male | |
AAA Last Date | 3 May 2020 | |
Person ID | I5840 | Ailsa and Bill Family Histories |
Family | Jane King, b. Abt 1817, Pencaitland, East Lothian, Scotland ![]() ![]() | |
Marriage | 3 Oct 1840 | Dalkeith, Midlothian, Scotland ![]() |
|
||
Family ID | F2175 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.