Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ann Hall | |
Birth | 23 Jun 1859 | Lamb Court, Newhaven, Midlothian, Scotland ![]() |
|
||
Gender | Female | |
Death | 2 Sep 1896 | 48 Banim Road, Leith, Edinburgh, Scotland ![]() |
|
||
Person ID | I5957 | Ailsa and Bill Family Histories |
Father | William Hall, b. Abt 1828, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Mother | Ann Flucker, b. 31 Jan 1829, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F2193 | Group Sheet | Family Chart |
Family | John Simpson, b. 4 Sep 1851, Addinston, Lauder, Berwickshire, Scotland ![]() ![]() | |||||||||||
Marriage | 22 Jun 1883 | 14 Wester Close, Newhaven, Midlothian, Scotland ![]() |
||||||||||
|
||||||||||||
Number of Children |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F2025 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.