Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eliza Jane Gibson | |
Birth | 24 Dec 1872 | Ballarat, Victoria, Australia ![]() |
|
||
Gender | Female | |
Death | 18 Mar 1874 | Coates Cottages, Melbourne, Victoria, Australia ![]() |
|
||
Burial | 20 Mar 1874 | Melbourne Cemetery, Melbourne, Victoria, Australia ![]() |
Person ID | I5987 | Ailsa and Bill Family Histories |
Father | James Gibson, b. 7 May 1845, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Eliza Ellenora Hollway, b. 26 Jan 1848, Jericho St, Oxford, Oxfordshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1194 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.