Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Elliot | |
Birth | Abt 1620 | Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Research Note | Abt 1620 | |
William of Mosspeebles. William was the Grandson of William of Falnash. | ||
|
||
Person ID | I6 | Ailsa and Bill Family Histories |
Last Modified | 13 May 2024 |
Father | _____ Ellot, b. Abt 1592, Scotland ![]() | |
Mother | _____ _____, b. Abt 1600, Scotland ![]() | |
Family ID | F6558 | Group Sheet | Family Chart |
Family | Mary Carmichael, b. Abt 1620, Roxburghshire, Scotland ![]() | |||||
Marriage | Abt 1643 | Roxburghshire, Scotland ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F7 | Group Sheet | Family Chart | ||||
Last Modified | 13 May 2024 |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.