Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John William Gibson | |
Birth | 1896 | Collingwood, Victoria, Australia ![]() |
|
||
Gender | Male | |
Occupation | Abt 1913 | |
Last Captain of the "Polly Woodside" | ||
Electoral | 1980 | 3 Monash Ave, Thornbury, Victoria, Australia ![]() |
|
||
Death | 1981 | Preston, Victoria, Australia ![]() |
|
||
Person ID | I6008 | Ailsa and Bill Family Histories |
Father | William Gibson, b. 27 Jun 1868, 38 Gore Street, Fitzroy, Victoria, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Catherine Maude Malone, b. 15 Apr 1870, Gabriels, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F2201 | Group Sheet | Family Chart |
Family | Alice Ruby Hancock, b. Abt 1895, Australia ![]() ![]() | |||||||
Marriage | 1922 | Victoria, Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F2205 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.