Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Leslie Johns | |
Birth | 1888 | Hastings, Hawkes Bay, New Zealand ![]() |
|
||
Gender | Male | |
Death | 26 Aug 1938 | Masterton, Wairarapa, New Zealand ![]() |
Burial | 27 Aug 1938 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
Person ID | I6104 | Ailsa and Bill Family Histories |
Family | Doris Corlett, b. Aug 1896, Masterton, Wairarapa, New Zealand ![]() ![]() | |||||||
Marriage | 23 Nov 1920 | Masterton, Wairarapa, New Zealand ![]() |
||||||
Number of Children | 3 Children | |||||||
Children |
|
|||||||
Family ID | F2224 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.