Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eileen Mavis Johns | |
Birth | 2 Aug 1927 | Masterton, Wairarapa, New Zealand ![]() |
Gender | Female | |
Death | 29 Oct 2012 | Masterton, Wairarapa, New Zealand ![]() |
Cremation | Nov 2012 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
Person ID | I6110 | Ailsa and Bill Family Histories |
Father | Leslie Johns, b. 1888, Hastings, Hawkes Bay, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Doris Corlett, b. Aug 1896, Masterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F2224 | Group Sheet | Family Chart |
Family | Thomas Lewis Pearson, b. 1926, Buller, Westcoast, New Zealand ![]() ![]() | |
Marriage | 1949 | New Zealand ![]() |
Family ID | F2227 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.