Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jean Stevenson | |
Birth | 5 Mar 1858 | Church Street, MacDuff, Banffshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 16 Mar 1858 | Church Street, MacDuff, Banffshire, Scotland ![]() |
|
||
Burial | 18 Mar 1858 | Churchyard of MacDuff, MacDuff, Banffshire, Scotland ![]() |
Person ID | I6182 | Ailsa and Bill Family Histories |
Father | Alexander Stevenson, b. Bef 16 Aug 1815, Boyndie, Banffshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Ann Watt, b. Bef 10 Jan 1820, Pennan, Aberdour, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1809 | Group Sheet | Family Chart |
Family ID | F6794 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.