Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Yates | |
Birth | Abt 1859 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Female | |
Death | 11 Oct 1885 | Upper Plain, Masterton, Wairarapa, New Zealand ![]() |
Cause: Phthisis; Exhaustion - 7 months | ||
|
||
Death Notice | 12 Oct 1885 | "Wairarapa Daily Times", New Zealand ![]() |
|
||
Burial | 13 Oct 1885 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
![]() |
Yates family grave Masterton Cemetery |
|
Probate | 22 Dec 1885 | Wellington High Court, Wellington, Wellington, New Zealand ![]() |
|
||
AAA Last Date | 18 Apr 2023 | |
Person ID | I627 | Ailsa and Bill Family Histories |
Father | Henry Yates, b. Bef 30 Dec 1832, Halifax, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Bell Haigh, b. 25 Feb 1839, Halifax, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F467 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F452 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.