Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Joyce Winifred Scott | |
Birth | 1 Apr 1921 | Maheno, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 6 Aug 2007 | Auckland Hospital, Auckland, Auckland, New Zealand ![]() |
|
||
Death Notice | 9 Aug 2007 | "New Zealand Herald" New Zealand ![]() |
|
||
Celebration | 11 Aug 2007 | Auckland, Auckland, New Zealand ![]() |
|
||
Person ID | I629 | Ailsa and Bill Family Histories |
Father | John Charles Scott, b. 5 Jul 1894, Nevis, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Nellie Frame, b. 17 May 1896, Palmerston, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F417 | Group Sheet | Family Chart |
Family | James Harris Russell, b. 7 Jul 1918, Oamaru, Otago, New Zealand ![]() ![]() | |||||||||||||||||||||||||||
Marriage | 24 Oct 1938 | Oamaru, Otago, New Zealand ![]() |
||||||||||||||||||||||||||
Number of Children |
|
|||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F469 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Joyce Winifred Russell nee Scott |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.