Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | David Flucker Hall | |
Birth | 31 Dec 1861 | Wester Close, Newhaven, Midlothian, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I6334 | Ailsa and Bill Family Histories |
Father | William Hall, b. Abt 1828, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Mother | Ann Flucker, b. 31 Jan 1829, Newhaven, Leith North, Midlothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F2193 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.