Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Samuel Kerr | |
Birth | 25 Feb 1876 | Banbridge, County Down, Northern Ireland ![]() |
|
||
Gender | Male | |
Census | 31 Mar 1901 | 12 Kirkgate Street, Saltcoats, Ayrshire, Scotland ![]() |
|
||
Death | Bef 1916 | Scotland ![]() |
|
||
Person ID | I6345 | Ailsa and Bill Family Histories |
Family | Mary Laird, b. 1881, Ardrossan, Ayrshire, Scotland ![]() ![]() | |
Marriage | 9 Feb 1900 | 14 Arthur Street, Saltcoats, Ayrshire, Scotland ![]() |
|
||
Number of Children |
|
|
Family ID | F2262 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.