Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ellen Hughes | |
Birth | Abt 1859 | Cambusnethan, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 26 Jan 1883 | Ashgillhead, Dalserf, Lanarkshire, Scotland ![]() |
|
||
Person ID | I6346 | Ailsa and Bill Family Histories |
Family | Alexander Laird, b. 18 Jul 1859, Shettleston, Lanarkshire, Scotland ![]() ![]() | |||
Marriage | 23 Sep 1881 | Ashgillhead, Dalserf, Lanarkshire, Scotland ![]() |
||
|
||||
Number of Children |
|
|||
Children |
|
|||
Family ID | F1783 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.