Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Matthew McFarlane | |
Birth | Abt 1835 | Renfrewshire, Scotland ![]() |
Gender | Male | |
Death | Bef 1885 | Renfrewshire, Scotland ![]() |
Person ID | I6350 | Ailsa and Bill Family Histories |
Family | Margaret Campbell, b. Abt 1835, Scotland ![]() | |||
Marriage | Abt 1855 | Renfrewshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F2265 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.