Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Cain | |
Birth | Between 1772 and 1774 | German, Isle of Man ![]() |
|
||
Gender | Male | |
AAA Last Date | 6 Jun 2020 | |
Person ID | I637 | Ailsa and Bill Family Histories |
Family | Mary Clague, b. Bef 2 Feb 1764, Michael, Michael, Isle of Man ![]() | |||||||||||
Marriage | 16 Jan 1796 | Michael, Michael, Isle of Man ![]() |
||||||||||
|
||||||||||||
Number of Children | 5 Children | |||||||||||
Children |
|
|||||||||||
Family ID | F365 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.