Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elsie May Popham | |
Birth | 1889 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 4 May 1890 | Dunedin, Otago, New Zealand ![]() |
|
||
Burial | 6 May 1890 | Southern Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I6434 | Ailsa and Bill Family Histories |
Father | Charles Popham, b. 1846, Bridgewater, Somerset, England ![]() ![]() | |
Relationship | natural | |
Mother | Harriett Lawson, b. 1853, Wolverhampton, Staffordshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2277 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.