Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Andrew Hugh Todd | |
Birth | 1894 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Electoral | 1928 | Dunedin, Otago, New Zealand ![]() |
|
||
Research Note |
|
|
Death | 16 Aug 1982 | 8 Angela Street, Christchurch, Canterbury, New Zealand ![]() |
Cremation | 18 Aug 1982 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I6436 | Ailsa and Bill Family Histories |
Family | Elizabeth Popham, b. 1890, Dunedin, Otago, New Zealand ![]() ![]() | |
Marriage | 1915 | Dunedin, Otago, New Zealand ![]() |
Divorce | 1938 | Dunedin, Otago, New Zealand ![]() |
|
||
Family ID | F2283 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.