Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Claude Emilius Wilkins | |
Birth | 1878 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Death | 6 Apr 1971 | Dunedin, Otago, New Zealand ![]() |
|
||
Burial | 8 Apr 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Person ID | I6439 | Ailsa and Bill Family Histories |
Family | Mary Anne Popham, b. 30 Jul 1874, Rockhampton, Queensland, Australia ![]() ![]() | |
Marriage | 1900 | Dunedin, Otago, New Zealand ![]() |
Family ID | F2280 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.