Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Samuel Haigh | |
Birth | Abt 1844 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Male | |
Death Notice | 19 May 1933 | "Evening Post", New Zealand ![]() |
|
||
Death | 19 May 1933 | Greytown, Wairarapa, New Zealand ![]() |
Burial | 21 May 1933 | Greytown Cemetery, Greytown, Wairarapa, New Zealand ![]() |
|
||
Person ID | I6546 | Ailsa and Bill Family Histories |
Father | George Haigh, b. Abt 1805, Halifax, Yorkshire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth Schorfield, b. Abt 1806, Halifax, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1845 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.