Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mavis Edna Warren | |
Birth | 9 Oct 1916 | Auckland, Auckland, New Zealand ![]() |
Gender | Female | |
Cremation | Feb 2005 | Waikumete Cemetery, Auckland, Auckland, New Zealand ![]() |
|
||
Death | 23 Feb 2005 | Auckland, Auckland, New Zealand ![]() |
Person ID | I6586 | Ailsa and Bill Family Histories |
Family | Norman Duncan Johnstone, b. 5 Sep 1915, Matiere, Manawatu-Wanganui, New Zealand ![]() ![]() | |
Marriage | 1939 | Auckland, Auckland, New Zealand ![]() |
Number of Children |
|
|
Family ID | F2319 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.