Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Kate Hill | |
Birth | Abt 1867 | Overseas ![]() |
|
||
Gender | Female | |
Death | 30 Aug 1937 | Masterton, Wairarapa, New Zealand ![]() |
Burial | 31 Aug 1937 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
Obituary | 3 Sep 1937 | "Evening Post", New Zealand ![]() |
|
||
AAA Last Date | 18 Apr 2023 | |
Person ID | I6608 | Ailsa and Bill Family Histories |
Family | George Henry Yates, b. 1863, Wellington, Wellington, New Zealand ![]() ![]() | |
Marriage | 22 Oct 1889 | Masterton, Wairarapa, New Zealand ![]() |
Number of Children | 5 Children | |
|
||
Family ID | F2301 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.