Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Stanley Billington | |
Birth | 26 Jun 1910 | Newman, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Male | |
Death | 31 Aug 1910 | Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
Burial | 1 Sep 1910 | Mangatainoka Pahiatua Cemetery, Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
Person ID | I6616 | Ailsa and Bill Family Histories |
Father | Hugh Christopher Eli Billington, b. 1871, Nantwich, Cheshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F2230 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.