Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Isabella Clarke | |
Birth | 31 Jan 1869 | Jurby, Isle of Man ![]() |
|
||
Gender | Female | |
Person ID | I6686 | Ailsa and Bill Family Histories |
Father | Philip Clarke, b. 1810, Jurby, Isle of Man ![]() ![]() | |
Relationship | natural | |
Mother | Jane Corlett, b. 1829, Andreas, Andreas, Isle of Man ![]() | |
Relationship | natural | |
Family ID | F2238 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.