Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Meikle | |
Birth | Abt 1834 | Glasgow, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1871 | 65 Cowcaddens Street, Barony, Lanarkshire, Scotland ![]() |
|
||
Death | 8 Jan 1874 | 143 London Street, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Person ID | I6758 | Ailsa and Bill Family Histories |
Family | Helen Gardner, b. 10 Apr 1847, Partick, Glasgow, Lanarkshire, Scotland ![]() ![]() | |||||
Marriage | 27 Apr 1870 | Blantyre Works, Blantyre, Lanarkshire, Scotland ![]() |
||||
|
||||||
Number of Children |
|
|||||
Children |
|
|||||
Family ID | F1272 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.