Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Heather Isabell Corlett | |
Birth | 19 Jan 1936 | Konini, Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Female | |
Cremation | May 2012 | Columbarium Wall, Mangatainoka Cemetery, Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
Death | 10 May 2012 | Pukehangi Road, Rotorua, Bay of Plenty, New Zealand ![]() |
|
||
Person ID | I6774 | Ailsa and Bill Family Histories |
Father | Thomas Arthur (Arthur) Corlett, b. 27 Oct 1905, Masterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Kate Billington, b. 8 Jun 1902, Eketahuna, Manawatu-Wanganui, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F782 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F2366 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.