Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Mathie | |
Birth | 30 Aug 1821 | Houston and Killellan, Renfrewshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 7 Apr 1861 | 45 Townhead, Kilbirnie, Ayrshire, Scotland ![]() |
|
||
Death | Between 1881 and 1891 | Kilbirnie, Ayrshire, Scotland ![]() |
Person ID | I6820 | Ailsa and Bill Family Histories |
Family 1 | David Gardner, b. 18 Jun 1817, Shettleston, Lanarkshire, Scotland ![]() ![]() | |||||||||||||||
Marriage | 23 May 1840 | Erskine, Renfrewshire, Scotland ![]() |
||||||||||||||
|
||||||||||||||||
Number of Children |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1790 | Group Sheet | Family Chart |
Family 2 | John Gilmour, b. 6 Sep 1827, Beith, Ayrshire, Scotland ![]() ![]() | |
Marriage | 25 Jul 1870 | Kilbirnie, Ayrshire, Scotland ![]() |
|
||
Number of Children |
|
|
Family ID | F2373 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.