Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alfred Simpson Dick | |
Birth | 5 May 1883 | Toucher, Monquhitter, Aberdeenshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 31 Dec 1945 | Crieff, Perthshire, Scotland ![]() |
|
||
Person ID | I7032 | Ailsa and Bill Family Histories |
Family | Janet Montgomery, b. 15 May 1882, Whitlaw, Lauder, Berwickshire, Scotland ![]() ![]() | |
Marriage | 31 Dec 1907 | 140 Lauriston Place, Edinburgh, Midlothian, Scotland ![]() |
|
||
Number of Children |
|
|
Family ID | F2010 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.