Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Henry Stewart | |
Birth | 5 May 1832 | Prestonpans, East Lothian, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I7070 | Ailsa and Bill Family Histories |
Father | Walker Stewart, b. 30 Dec 1807, Inveresk with Musselburgh, Midlothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Helen Mack, b. 19 Jun 1807, Prestonpans, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1587 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.