Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Walter Reuben Pearce | |
Birth | 5 Dec 1875 | New South Wales, Australia ![]() |
|
||
Gender | Male | |
Death | 10 Aug 1962 | Warwick, Queensland, Australia ![]() |
|
||
Person ID | I7166 | Ailsa and Bill Family Histories |
Family | Annie Gillanders, b. 22 Dec 1886, Guyra, New South Wales, Australia ![]() ![]() | |
Marriage | 7 Jul 1931 | Queensland, Australia ![]() |
Family ID | F990 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.