Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Jane Laird Campbell | |
Birth | 24 Mar 1919 | 11 Maclean Street, Partick, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 1984 | Helensburgh, Argyllshire, Scotland ![]() |
AAA Last Date | 24 Jan 2021 | |
Person ID | I7193 | Ailsa and Bill Family Histories |
Father | William Laird Campbell, b. 28 Aug 1890, 11 Orchard Street, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella McFarlane, b. 13 Jan 1890, 39 St Mary's Terrace, Ballybough Road, Dublin, Leinster, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F2371 | Group Sheet | Family Chart |
Family | William Jones, b. 8 Jul 1915, 60 High Street, Dumbarton, Dumbarton, Scotland ![]() ![]() | |||
Marriage | 1942 | Glasgow University Memorial Chapel, Glasgow, Lanarkshire, Scotland ![]() |
||
Number of Children | 2 Daughters and a Son - all living | |||
Children |
|
|||
Family ID | F2457 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.