Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Kate Black | |
Birth | Abt 1855 | Stirling, Stirlingshire, Scotland ![]() |
Gender | Female | |
Death | Bef 1891 | Alloa, Clackmannanshire, Scotland ![]() |
Person ID | I7214 | Ailsa and Bill Family Histories |
Family | Thomas Gall, b. 31 Jan 1844, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Partner | Abt 1880 | Stirling, Stirlingshire, Scotland ![]() |
|
||
Family ID | F1597 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.