Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jane Hogg Scott | |
Birth | 1880 | West Derby, Lancashire, England ![]() |
Gender | Female | |
Census | 3 Apr 1881 | 40 Banks Road, Garston, Lancashire, England ![]() |
|
||
Census | 2 Apr 1911 | 33 Dendmore Street, Moss Side, Didsbury, Lancashire, England ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I7294 | Ailsa and Bill Family Histories |
Father | William Scott, b. 9 Nov 1851, Lilliesleaf, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Miller, b. 5 Feb 1854, Cavers, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2459 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.