Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Joseph Wintrup | |
Birth | 31 Mar 1916 | Newcastle upon Tyne, Northumberland, England ![]() |
Gender | Male | |
Photo | Abt Jun 1916 | Newcastle upon Tyne, Northumberland, England ![]() |
|
||
![]() |
WINTRUP Elizabeth nee Rabbitt with 6 of her children c1917 sign |
|
Census | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England ![]() |
|
||
![]() |
John Douglas Hall Wintrup 1939 Newcastle on Tyne Northumberland TNA_R39_2941_2941C_010 |
|
Death | May 1999 | North Tyneside, Tyne and Wear, England ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I7323 | Ailsa and Bill Family Histories |
Father | John Douglas Hall Wintrup, b. 1881, Walker, Newcastle upon Tyne, Northumberland, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Rabbitt, b. 13 Jan 1878, Shatton, Durham, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2482 | Group Sheet | Family Chart |
Family | Laura Milne, b. 7 Sep 1918, Gateshead, Durham, England ![]() ![]() | |||
Marriage | 1943 | Gateshead, Durham, England ![]() |
||
Number of Children | 1 Known Child | |||
|
||||
Children |
|
|||
Family ID | F2485 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.