Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Frank Alexander Corlett | |
Birth | 18 Jun 1910 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Gender | Male | |
Death | 8 Feb 1911 | Masterton, Wairarapa, New Zealand ![]() |
Death Notice | 9 Feb 1911 | "Wairarapa Daily Times", New Zealand ![]() |
|
||
Burial | 10 Feb 1911 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
![]() |
Robert Corlett and Frank Alexander - Masterton Cemetery |
|
Newspaper | 11 Feb 1911 | "Wairarapa Daily Times", New Zealand ![]() |
|
||
Person ID | I741 | Ailsa and Bill Family Histories |
Father | William Edward Corlett, b. Bef 23 Jun 1872, Andreas, Andreas, Isle of Man ![]() ![]() | |
Relationship | natural | |
Mother | Amy Yates, b. 3 Jul 1878, Woodlands, Upper Plain, Masterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F322 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.