Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jane McDonald | |
Birth | 4 Apr 1839 | Banff, Banffshire, Scotland ![]() |
|
||
Gender | Female | |
Death | Bef 31 Dec 1839 | Banff, Banffshire, Scotland ![]() |
|
||
Person ID | I7461 | Ailsa and Bill Family Histories |
Father | James McDonald, b. Abt 1797, Aberlour, Banffshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabel Shearer, b. 7 Jan 1800, Mortlach, Banffshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2500 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.