Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ronald Arthur Corlett | |
Birth | 12 Nov 1927 | Masterton, Wairarapa, New Zealand ![]() |
Gender | Male | |
Death | 28 Aug 2021 | Telford Rest Home, New Plymouth, Taranaki, New Zealand ![]() |
AAA Last Date | 17 Jul 2022 | |
Person ID | I748 | Ailsa and Bill Family Histories |
Father | Alfred Cassell Lambess, b. 1880, Bulls, Manawatu-Wanganui, New Zealand ![]() | |
Relationship | natural | |
Mother | Olive Martha Kay, b. 5 Jan 1898, Carterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F6923 | Group Sheet | Family Chart |
Father | John Corlett, b. 6 Jun 1878, Pleasant Point, Timaru, Canterbury, New Zealand ![]() ![]() | |
Relationship | Stepchild | |
Mother | Olive Martha Kay, b. 5 Jan 1898, Carterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F463 | Group Sheet | Family Chart |
Family | Kathleen Mary Stevens, b. 3 Dec 1928, Christchurch, Canterbury, New Zealand ![]() ![]() | |||||||
Marriage | 12 Mar 1949 | St Patricks Church, Masterton, Wairarapa, New Zealand ![]() |
||||||
|
||||||||
Newspaper | 12 Mar 2009 | "Wairarapa Daily Times", New Zealand ![]() |
||||||
|
||||||||
Number of Children |
|
|||||||
Children |
|
|||||||
Family ID | F531 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.