Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jane Elliot Stewart | |
Birth | 28 Aug 1881 | 17 Branxholm Terrace, Hawick, Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
AAA Last Date | 5 Dec 2020 | |
Person ID | I7511 | Ailsa and Bill Family Histories |
Father | Charters Stewart, b. 3 Mar 1839, Southdean and Abbotrule, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Douglas Hall Elliot, b. 2 Mar 1843, Roberton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2463 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.