Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Isabella Black | |
Birth | 25 Sep 1840 | St Boswells, Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
Person ID | I7517 | Ailsa and Bill Family Histories |
Father | Robert Black, b. Abt 1806, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Wintrup, b. 11 Nov 1808, Lilliesleaf, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F36 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.