Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Sarah Kite | |
Birth | 1826 | Christian Malford, Wiltshire, England ![]() |
|
||
Gender | Female | |
Death | Dec 1872 | Union Workhouse, Bath, Somerset, England ![]() |
|
||
Burial | 19 Dec 1872 | Union Workhouse, Bath, Somerset, England ![]() |
|
||
Person ID | I7523 | Ailsa and Bill Family Histories |
Family | Robert Black, b. Abt 1806, Roxburghshire, Scotland ![]() ![]() | |
Marriage | 1867 | Bath, Somerset, England ![]() |
Number of Children |
|
|
Family ID | F2504 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.