Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Davidson | |
Birth | Abt 1770 | England ![]() |
|
||
Gender | Male | |
Death | 21 Mar 1818 | Carlisle, Cumberland, England ![]() |
Burial | 25 Mar 1818 | Stapleton, Cumberland, England ![]() |
Death Notice | 28 Mar 1818 | "Carlisle Patriot", England ![]() |
|
||
Person ID | I76 | Ailsa and Bill Family Histories |
Family | Ann Shortridge, b. Abt 1780, England ![]() | |||||||||
Marriage | 11 May 1798 | Bewcastle, Cumberland, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F42 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.