Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Matthews | |
Birth | Oct 1870 | Bishops Waltham, Hampshire, England ![]() |
|
||
Gender | Female | |
Person ID | I7658 | Ailsa and Bill Family Histories |
Father | William Henry Matthews, b. 1841, Meonstoke, Hampshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Kimber, b. 22 Feb 1848, Alresford, Hampshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1923 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.